Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.0 D4 |
211 mm (8.3 in) |
107 mm/L |
178 mm (7 in) |
+24% | 12.8 |
2.0 T5 |
211 mm (8.3 in) |
107 mm/L |
178 mm (7 in) |
+24% | 12.8 |
T5 Twin Engine |
211 mm (8.3 in) |
143 mm/L |
178 mm (7 in) |
+24% | 12.8 |
Vehicle | 2.0 D4 |
---|---|
Clearance | 211 mm (8.3 in) |
Ride height to engine cc | 107 mm/L |
Safe road bump height | 178 mm (7 in) |
Difference from world average | +24% |
Ride height to car height | 12.8% |
Vehicle | 2.0 T5 |
Clearance | 211 mm (8.3 in) |
Ride height to engine cc | 107 mm/L |
Safe road bump height | 178 mm (7 in) |
Difference from world average | +24% |
Ride height to car height | 12.8% |
Vehicle | T5 Twin Engine |
Clearance | 211 mm (8.3 in) |
Ride height to engine cc | 143 mm/L |
Safe road bump height | 178 mm (7 in) |
Difference from world average | +24% |
Ride height to car height | 12.8% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
P8 78 kWh |
175 mm (6.9 in) |
- |
142 mm (5.6 in) |
+8% | 10.6 |
Vehicle | P8 78 kWh |
---|---|
Clearance | 175 mm (6.9 in) |
Ride height to engine cc | - |
Safe road bump height | 142 mm (5.6 in) |
Difference from world average | +8% |
Ride height to car height | 10.6% |