Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.0 SCe |
160 mm (6.3 in) |
160 mm/L |
127 mm (5 in) |
-1% | 10.4 |
0.9 TCe |
160 mm (6.3 in) |
178 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Z.E. 22 kWh |
170 mm (6.7 in) |
- |
137 mm (5.4 in) |
+5% | 11 |
Vehicle | 1.0 SCe |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 160 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | 0.9 TCe |
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 178 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | Z.E. 22 kWh |
Clearance | 170 mm (6.7 in) |
Ride height to engine cc | - |
Safe road bump height | 137 mm (5.4 in) |
Difference from world average | +5% |
Ride height to car height | 11% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
GT 0.9 TCe |
153 mm (6 in) |
170 mm/L |
120 mm (4.7 in) |
-5% | 9.8 |
Vehicle | GT 0.9 TCe |
---|---|
Clearance | 153 mm (6 in) |
Ride height to engine cc | 170 mm/L |
Safe road bump height | 120 mm (4.7 in) |
Difference from world average | -5% |
Ride height to car height | 9.8% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
RS 1.6 16V |
120 mm (4.7 in) |
75 mm/L |
87 mm (3.4 in) |
-34% | 8.2 |
Vehicle | RS 1.6 16V |
---|---|
Clearance | 120 mm (4.7 in) |
Ride height to engine cc | 75 mm/L |
Safe road bump height | 87 mm (3.4 in) |
Difference from world average | -34% |
Ride height to car height | 8.2% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
RS 1.6 16V |
120 mm (4.7 in) |
75 mm/L |
87 mm (3.4 in) |
-34% | 8.2 |
Vehicle | RS 1.6 16V |
---|---|
Clearance | 120 mm (4.7 in) |
Ride height to engine cc | 75 mm/L |
Safe road bump height | 87 mm (3.4 in) |
Difference from world average | -34% |
Ride height to car height | 8.2% |