Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.5 V6 |
175 mm (6.9 in) |
50 mm/L |
142 mm (5.6 in) |
+8% | 10.2 |
Vehicle | 3.5 V6 |
---|---|
Clearance | 175 mm (6.9 in) |
Ride height to engine cc | 50 mm/L |
Safe road bump height | 142 mm (5.6 in) |
Difference from world average | +8% |
Ride height to car height | 10.2% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.5 V6 |
178 mm (7 in) |
51 mm/L |
145 mm (5.7 in) |
+10% | 10.3 |
2.5 dCi |
165 mm (6.5 in) |
66 mm/L |
132 mm (5.2 in) |
+2% | 9.6 |
Vehicle | 3.5 V6 |
---|---|
Clearance | 178 mm (7 in) |
Ride height to engine cc | 51 mm/L |
Safe road bump height | 145 mm (5.7 in) |
Difference from world average | +10% |
Ride height to car height | 10.3% |
Vehicle | 2.5 dCi |
Clearance | 165 mm (6.5 in) |
Ride height to engine cc | 66 mm/L |
Safe road bump height | 132 mm (5.2 in) |
Difference from world average | +2% |
Ride height to car height | 9.6% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.5 V6 |
183 mm (7.2 in) |
52 mm/L |
150 mm (5.9 in) |
+12% | 10.9 |
Vehicle | 3.5 V6 |
---|---|
Clearance | 183 mm (7.2 in) |
Ride height to engine cc | 52 mm/L |
Safe road bump height | 150 mm (5.9 in) |
Difference from world average | +12% |
Ride height to car height | 10.9% |