Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.4 DI-D |
218 mm (8.6 in) |
89 mm/L |
185 mm (7.3 in) |
+26% | 11.9 |
Vehicle | 2.4 DI-D |
---|---|
Clearance | 218 mm (8.6 in) |
Ride height to engine cc | 89 mm/L |
Safe road bump height | 185 mm (7.3 in) |
Difference from world average | +26% |
Ride height to car height | 11.9% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.5 DI-D |
218 mm (8.6 in) |
88 mm/L |
185 mm (7.3 in) |
+26% | 12.1 |
2.4 DI-D |
218 mm (8.6 in) |
89 mm/L |
185 mm (7.3 in) |
+26% | 12.1 |
3.0 V6 MIVEC |
218 mm (8.6 in) |
73 mm/L |
185 mm (7.3 in) |
+26% | 12.1 |
Vehicle | 2.5 DI-D |
---|---|
Clearance | 218 mm (8.6 in) |
Ride height to engine cc | 88 mm/L |
Safe road bump height | 185 mm (7.3 in) |
Difference from world average | +26% |
Ride height to car height | 12.1% |
Vehicle | 2.4 DI-D |
Clearance | 218 mm (8.6 in) |
Ride height to engine cc | 89 mm/L |
Safe road bump height | 185 mm (7.3 in) |
Difference from world average | +26% |
Ride height to car height | 12.1% |
Vehicle | 3.0 V6 MIVEC |
Clearance | 218 mm (8.6 in) |
Ride height to engine cc | 73 mm/L |
Safe road bump height | 185 mm (7.3 in) |
Difference from world average | +26% |
Ride height to car height | 12.1% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.2 DI-DC |
210 mm (8.3 in) |
66 mm/L |
177 mm (7 in) |
+23% | 11.1 |
Vehicle | 3.2 DI-DC |
---|---|
Clearance | 210 mm (8.3 in) |
Ride height to engine cc | 66 mm/L |
Safe road bump height | 177 mm (7 in) |
Difference from world average | +23% |
Ride height to car height | 11.1% |