Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.4L |
148 mm (5.8 in) |
62 mm/L |
115 mm (4.5 in) |
-9% | 10.9 |
GT 3.8L V6 MIVEC |
148 mm (5.8 in) |
39 mm/L |
115 mm (4.5 in) |
-9% | 10.9 |
Vehicle | 2.4L |
---|---|
Clearance | 148 mm (5.8 in) |
Ride height to engine cc | 62 mm/L |
Safe road bump height | 115 mm (4.5 in) |
Difference from world average | -9% |
Ride height to car height | 10.9% |
Vehicle | GT 3.8L V6 MIVEC |
Clearance | 148 mm (5.8 in) |
Ride height to engine cc | 39 mm/L |
Safe road bump height | 115 mm (4.5 in) |
Difference from world average | -9% |
Ride height to car height | 10.9% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
GT 3.8L V6 MIVEC |
148 mm (5.8 in) |
39 mm/L |
115 mm (4.5 in) |
-9% | 10.9 |
2.4L |
148 mm (5.8 in) |
62 mm/L |
115 mm (4.5 in) |
-9% | 10.9 |
Vehicle | GT 3.8L V6 MIVEC |
---|---|
Clearance | 148 mm (5.8 in) |
Ride height to engine cc | 39 mm/L |
Safe road bump height | 115 mm (4.5 in) |
Difference from world average | -9% |
Ride height to car height | 10.9% |
Vehicle | 2.4L |
Clearance | 148 mm (5.8 in) |
Ride height to engine cc | 62 mm/L |
Safe road bump height | 115 mm (4.5 in) |
Difference from world average | -9% |
Ride height to car height | 10.9% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
GTS 3.0 i V6 24V |
165 mm (6.5 in) |
56 mm/L |
132 mm (5.2 in) |
+2% | 12.3 |
Vehicle | GTS 3.0 i V6 24V |
---|---|
Clearance | 165 mm (6.5 in) |
Ride height to engine cc | 56 mm/L |
Safe road bump height | 132 mm (5.2 in) |
Difference from world average | +2% |
Ride height to car height | 12.3% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
GS 2.4 i 16V |
163 mm (6.4 in) |
69 mm/L |
130 mm (5.1 in) |
+1% | 12.2 |
GT 3.0 i V6 24V |
165 mm (6.5 in) |
56 mm/L |
132 mm (5.2 in) |
+2% | 12.3 |
Vehicle | GS 2.4 i 16V |
---|---|
Clearance | 163 mm (6.4 in) |
Ride height to engine cc | 69 mm/L |
Safe road bump height | 130 mm (5.1 in) |
Difference from world average | +1% |
Ride height to car height | 12.2% |
Vehicle | GT 3.0 i V6 24V |
Clearance | 165 mm (6.5 in) |
Ride height to engine cc | 56 mm/L |
Safe road bump height | 132 mm (5.2 in) |
Difference from world average | +2% |
Ride height to car height | 12.3% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.4 i 16V |
148 mm (5.8 in) |
63 mm/L |
115 mm (4.5 in) |
-9% | 11.3 |
GT 3.0 i V6 24V |
150 mm (5.9 in) |
51 mm/L |
117 mm (4.6 in) |
-7% | 11.5 |
Vehicle | 2.4 i 16V |
---|---|
Clearance | 148 mm (5.8 in) |
Ride height to engine cc | 63 mm/L |
Safe road bump height | 115 mm (4.5 in) |
Difference from world average | -9% |
Ride height to car height | 11.3% |
Vehicle | GT 3.0 i V6 24V |
Clearance | 150 mm (5.9 in) |
Ride height to engine cc | 51 mm/L |
Safe road bump height | 117 mm (4.6 in) |
Difference from world average | -7% |
Ride height to car height | 11.5% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.0i 16V |
145 mm (5.7 in) |
73 mm/L |
112 mm (4.4 in) |
-11% | 11.2 |
2.0 Turbo 16V |
145 mm (5.7 in) |
73 mm/L |
112 mm (4.4 in) |
-11% | 11.2 |
Vehicle | 2.0i 16V |
---|---|
Clearance | 145 mm (5.7 in) |
Ride height to engine cc | 73 mm/L |
Safe road bump height | 112 mm (4.4 in) |
Difference from world average | -11% |
Ride height to car height | 11.2% |
Vehicle | 2.0 Turbo 16V |
Clearance | 145 mm (5.7 in) |
Ride height to engine cc | 73 mm/L |
Safe road bump height | 112 mm (4.4 in) |
Difference from world average | -11% |
Ride height to car height | 11.2% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.0 i 16V |
160 mm (6.3 in) |
80 mm/L |
127 mm (5 in) |
-1% | 12.3 |
Vehicle | 2.0 i 16V |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 80 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 12.3% |