Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.6 |
145 mm (5.7 in) |
91 mm/L |
112 mm (4.4 in) |
-11% | 9.7 |
Sport 1.6 |
120 mm (4.7 in) |
75 mm/L |
87 mm (3.4 in) |
-34% | 8.3 |
NFR 1.6 16V |
147 mm (5.8 in) |
92 mm/L |
114 mm (4.5 in) |
-10% | 10 |
Vehicle | 1.6 |
---|---|
Clearance | 145 mm (5.7 in) |
Ride height to engine cc | 91 mm/L |
Safe road bump height | 112 mm (4.4 in) |
Difference from world average | -11% |
Ride height to car height | 9.7% |
Vehicle | Sport 1.6 |
Clearance | 120 mm (4.7 in) |
Ride height to engine cc | 75 mm/L |
Safe road bump height | 87 mm (3.4 in) |
Difference from world average | -34% |
Ride height to car height | 8.3% |
Vehicle | NFR 1.6 16V |
Clearance | 147 mm (5.8 in) |
Ride height to engine cc | 92 mm/L |
Safe road bump height | 114 mm (4.5 in) |
Difference from world average | -10% |
Ride height to car height | 10% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.6 |
183 mm (7.2 in) |
114 mm/L |
150 mm (5.9 in) |
+12% | 11.7 |
Vehicle | 1.6 |
---|---|
Clearance | 183 mm (7.2 in) |
Ride height to engine cc | 114 mm/L |
Safe road bump height | 150 mm (5.9 in) |
Difference from world average | +12% |
Ride height to car height | 11.7% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.6 |
145 mm (5.7 in) |
91 mm/L |
112 mm (4.4 in) |
-11% | 9.6 |
Vehicle | 1.6 |
---|---|
Clearance | 145 mm (5.7 in) |
Ride height to engine cc | 91 mm/L |
Safe road bump height | 112 mm (4.4 in) |
Difference from world average | -11% |
Ride height to car height | 9.6% |