Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
2.2 Rubicon |
252 mm (9.9 in) |
116 mm/L |
219 mm (8.6 in) |
+36% | 13.3 |
2.2 Sahara |
260 mm (10.2 in) |
119 mm/L |
227 mm (8.9 in) |
+38% | 14.1 |
2.0 Sport |
246 mm (9.7 in) |
123 mm/L |
213 mm (8.4 in) |
+35% | 13.2 |
2.0 Rubicon |
274 mm (10.8 in) |
137 mm/L |
241 mm (9.5 in) |
+41% | 14.7 |
2.0 Sahara |
254 mm (10 in) |
127 mm/L |
221 mm (8.7 in) |
+37% | 13.6 |
Vehicle | 2.2 Rubicon |
---|---|
Clearance | 252 mm (9.9 in) |
Ride height to engine cc | 116 mm/L |
Safe road bump height | 219 mm (8.6 in) |
Difference from world average | +36% |
Ride height to car height | 13.3% |
Vehicle | 2.2 Sahara |
Clearance | 260 mm (10.2 in) |
Ride height to engine cc | 119 mm/L |
Safe road bump height | 227 mm (8.9 in) |
Difference from world average | +38% |
Ride height to car height | 14.1% |
Vehicle | 2.0 Sport |
Clearance | 246 mm (9.7 in) |
Ride height to engine cc | 123 mm/L |
Safe road bump height | 213 mm (8.4 in) |
Difference from world average | +35% |
Ride height to car height | 13.2% |
Vehicle | 2.0 Rubicon |
Clearance | 274 mm (10.8 in) |
Ride height to engine cc | 137 mm/L |
Safe road bump height | 241 mm (9.5 in) |
Difference from world average | +41% |
Ride height to car height | 14.7% |
Vehicle | 2.0 Sahara |
Clearance | 254 mm (10 in) |
Ride height to engine cc | 127 mm/L |
Safe road bump height | 221 mm (8.7 in) |
Difference from world average | +37% |
Ride height to car height | 13.6% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.8i V6 Sport |
259 mm (10.2 in) |
69 mm/L |
226 mm (8.9 in) |
+38% | 14.4 |
3.8i V6 Sahara |
256 mm (10.1 in) |
68 mm/L |
223 mm (8.8 in) |
+37% | 14 |
2.8 CRDi Sport |
238 mm (9.4 in) |
86 mm/L |
205 mm (8.1 in) |
+32% | 13.1 |
3.6i V6 12V Sahara |
259 mm (10.2 in) |
72 mm/L |
226 mm (8.9 in) |
+38% | 14.1 |
2.8 CRDi Sahara |
259 mm (10.2 in) |
93 mm/L |
226 mm (8.9 in) |
+38% | 14.1 |
3.8i V6 Rubicon |
261 mm (10.3 in) |
69 mm/L |
228 mm (9 in) |
+38% | 14.5 |
Vehicle | 3.8i V6 Sport |
---|---|
Clearance | 259 mm (10.2 in) |
Ride height to engine cc | 69 mm/L |
Safe road bump height | 226 mm (8.9 in) |
Difference from world average | +38% |
Ride height to car height | 14.4% |
Vehicle | 3.8i V6 Sahara |
Clearance | 256 mm (10.1 in) |
Ride height to engine cc | 68 mm/L |
Safe road bump height | 223 mm (8.8 in) |
Difference from world average | +37% |
Ride height to car height | 14% |
Vehicle | 2.8 CRDi Sport |
Clearance | 238 mm (9.4 in) |
Ride height to engine cc | 86 mm/L |
Safe road bump height | 205 mm (8.1 in) |
Difference from world average | +32% |
Ride height to car height | 13.1% |
Vehicle | 3.6i V6 12V Sahara |
Clearance | 259 mm (10.2 in) |
Ride height to engine cc | 72 mm/L |
Safe road bump height | 226 mm (8.9 in) |
Difference from world average | +38% |
Ride height to car height | 14.1% |
Vehicle | 2.8 CRDi Sahara |
Clearance | 259 mm (10.2 in) |
Ride height to engine cc | 93 mm/L |
Safe road bump height | 226 mm (8.9 in) |
Difference from world average | +38% |
Ride height to car height | 14.1% |
Vehicle | 3.8i V6 Rubicon |
Clearance | 261 mm (10.3 in) |
Ride height to engine cc | 69 mm/L |
Safe road bump height | 228 mm (9 in) |
Difference from world average | +38% |
Ride height to car height | 14.5% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.8i V6 12V Sahara |
259 mm (10.2 in) |
69 mm/L |
226 mm (8.9 in) |
+38% | 14.1 |
3.6i V6 12V Sport |
256 mm (10.1 in) |
71 mm/L |
223 mm (8.8 in) |
+37% | 13.9 |
2.8 CRDi |
253 mm (10 in) |
91 mm/L |
220 mm (8.7 in) |
+36% | 13.8 |
3.8i V6 12V |
253 mm (10 in) |
67 mm/L |
220 mm (8.7 in) |
+36% | 13.8 |
Vehicle | 3.8i V6 12V Sahara |
---|---|
Clearance | 259 mm (10.2 in) |
Ride height to engine cc | 69 mm/L |
Safe road bump height | 226 mm (8.9 in) |
Difference from world average | +38% |
Ride height to car height | 14.1% |
Vehicle | 3.6i V6 12V Sport |
Clearance | 256 mm (10.1 in) |
Ride height to engine cc | 71 mm/L |
Safe road bump height | 223 mm (8.8 in) |
Difference from world average | +37% |
Ride height to car height | 13.9% |
Vehicle | 2.8 CRDi |
Clearance | 253 mm (10 in) |
Ride height to engine cc | 91 mm/L |
Safe road bump height | 220 mm (8.7 in) |
Difference from world average | +36% |
Ride height to car height | 13.8% |
Vehicle | 3.8i V6 12V |
Clearance | 253 mm (10 in) |
Ride height to engine cc | 67 mm/L |
Safe road bump height | 220 mm (8.7 in) |
Difference from world average | +36% |
Ride height to car height | 13.8% |