Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.6 Pentastar V6 |
208 mm (8.2 in) |
58 mm/L |
175 mm (6.9 in) |
+23% | 10.5 |
5.7 Hemi V8 |
198 mm (7.8 in) |
35 mm/L |
165 mm (6.5 in) |
+19% | 10 |
Vehicle | 3.6 Pentastar V6 |
---|---|
Clearance | 208 mm (8.2 in) |
Ride height to engine cc | 58 mm/L |
Safe road bump height | 175 mm (6.9 in) |
Difference from world average | +23% |
Ride height to car height | 10.5% |
Vehicle | 5.7 Hemi V8 |
Clearance | 198 mm (7.8 in) |
Ride height to engine cc | 35 mm/L |
Safe road bump height | 165 mm (6.5 in) |
Difference from world average | +19% |
Ride height to car height | 10% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
3.6 Pentastar V6 |
208 mm (8.2 in) |
58 mm/L |
175 mm (6.9 in) |
+23% | 10.6 |
5.7 Hemi V8 |
208 mm (8.2 in) |
37 mm/L |
175 mm (6.9 in) |
+23% | 10.6 |
Vehicle | 3.6 Pentastar V6 |
---|---|
Clearance | 208 mm (8.2 in) |
Ride height to engine cc | 58 mm/L |
Safe road bump height | 175 mm (6.9 in) |
Difference from world average | +23% |
Ride height to car height | 10.6% |
Vehicle | 5.7 Hemi V8 |
Clearance | 208 mm (8.2 in) |
Ride height to engine cc | 37 mm/L |
Safe road bump height | 175 mm (6.9 in) |
Difference from world average | +23% |
Ride height to car height | 10.6% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
5.7 Hemi V8 |
206 mm (8.1 in) |
36 mm/L |
173 mm (6.8 in) |
+22% | 10.5 |
3.6 Pentastar V6 |
206 mm (8.1 in) |
57 mm/L |
173 mm (6.8 in) |
+22% | 10.5 |
Vehicle | 5.7 Hemi V8 |
---|---|
Clearance | 206 mm (8.1 in) |
Ride height to engine cc | 36 mm/L |
Safe road bump height | 173 mm (6.8 in) |
Difference from world average | +22% |
Ride height to car height | 10.5% |
Vehicle | 3.6 Pentastar V6 |
Clearance | 206 mm (8.1 in) |
Ride height to engine cc | 57 mm/L |
Safe road bump height | 173 mm (6.8 in) |
Difference from world average | +22% |
Ride height to car height | 10.5% |