Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
5.6 V8 |
137 mm (5.4 in) |
25 mm/L |
104 mm (4.1 in) |
-18% | 9.5 |
Vehicle | 5.6 V8 |
---|---|
Clearance | 137 mm (5.4 in) |
Ride height to engine cc | 25 mm/L |
Safe road bump height | 104 mm (4.1 in) |
Difference from world average | -18% |
Ride height to car height | 9.5% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
5.4 V8 |
160 mm (6.3 in) |
30 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Vehicle | 5.4 V8 |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 30 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
5.4 V8 |
160 mm (6.3 in) |
30 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Vehicle | 5.4 V8 |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 30 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
4.8 V8 |
160 mm (6.3 in) |
34 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Vehicle | 4.8 V8 |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 34 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
4.8 V8 |
160 mm (6.3 in) |
34 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Vehicle | 4.8 V8 |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 34 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
4.8 V8 |
160 mm (6.3 in) |
34 mm/L |
127 mm (5 in) |
-1% | 10.4 |
Vehicle | 4.8 V8 |
---|---|
Clearance | 160 mm (6.3 in) |
Ride height to engine cc | 34 mm/L |
Safe road bump height | 127 mm (5 in) |
Difference from world average | -1% |
Ride height to car height | 10.4% |