Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.5/11.6 kWh |
115 mm (4.5 in) |
77 mm/L |
82 mm (3.2 in) |
-40% | 8.9 |
Vehicle | 1.5/11.6 kWh |
---|---|
Clearance | 115 mm (4.5 in) |
Ride height to engine cc | 77 mm/L |
Safe road bump height | 82 mm (3.2 in) |
Difference from world average | -40% |
Ride height to car height | 8.9% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.5/11.6 kWh |
117 mm (4.6 in) |
78 mm/L |
84 mm (3.3 in) |
-38% | 9.1 |
Vehicle | 1.5/11.6 kWh |
---|---|
Clearance | 117 mm (4.6 in) |
Ride height to engine cc | 78 mm/L |
Safe road bump height | 84 mm (3.3 in) |
Difference from world average | -38% |
Ride height to car height | 9.1% |
Vehicle | Clearance | Ride height to engine cc | Safe road bump height | Difference from world average | Ride height to car height |
---|---|---|---|---|---|
1.5/7.1 kWh |
117 mm (4.6 in) |
- |
84 mm (3.3 in) |
-38% | 9 |
Vehicle | 1.5/7.1 kWh |
---|---|
Clearance | 117 mm (4.6 in) |
Ride height to engine cc | - |
Safe road bump height | 84 mm (3.3 in) |
Difference from world average | -38% |
Ride height to car height | 9% |